This section provides the most recent available data on the number of educational institutions from pre-primary to upper secondary education level (ISCED levels 0-3). Statistics on numbers and characteristics of higher education institutions can be found in the European Tertiary Education Register. A general overview of institutions providing adult education from public sources can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Voluntary settings/private settings | 0 | (-) | 546 | (-) | (:) | (:) |
Nursery Schools | 0 | (-) | 9 | 9 | (-) | (-) |
Primary schools | 0, 1 | (-) | 1225 | 1225 | (-) | (:) |
Middle schools | 0,1,2,3 | G | 22 | 22 | (-) | (-) |
Independent schools | 0,1,2,3 | G | 75 | (-) | (-) | 75 |
Secondary schools | 2,3 | G | 183 | 183 | (-) | (:) |
Further education colleges | 3 | G,V | 13 | (-) | 13 | (-) |
Sources: Estyn, 2020. The Annual Report of Her Majesty’s Chief Inspector of Education and Training in Wales 2019-2020 p.13 (last accessed 18/12/2020) Welsh Government, July 2020. Schools’ Census Results: as at January 2020 (last accessed 18/12/2020) Association of Colleges, August 2020. Number and List of Colleges September 2020 (last accessed 18/12/2020) The number of independent schools is correct as of 2019. Figures for 2020 were not published as the data collection was not completed due to the coronavirus pandemic. ISCED = International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes:
Data collected using legal entity approach. Voluntary settings/private settings: No data is available on the degree of dependence on funding from government sources. Nursery schools: Maintained nursery schools only. Private nursery schools are included in ‘voluntary settings/private settings’. Primary schools: All primary schools provide ISCED 1. Not all provide ISCED 0. 'Private independent' are included in independent schools. Independent schools: Age ranges vary. Independent schools may provide ISCED 0-3, or only some levels or parts thereof. Secondary schools: 'Private independent' are included in independent schools. Further education colleges may offer vocational education or both general and vocational education.
Type of educational institution in English and (in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent institutions | Private independent | |||
Special schools | 0,1,2,3 | G | 41 | 41 | (:) | (:) |
Pupil Referral Units | 2,3 | G | 22 | 22 | (-) | (-) |
Special colleges | 3 | G,V | 8 | (-) | (:) | (:) |
Sources: Welsh Government, July 2020. Schools’ Census Results: as at January 2020 (last accessed 18/12/2020) Personal communication from StatsWales, based on Welsh Government Address List of Schools in Wales and Welsh Government Pupils educated other than at school: September 2018 to August 2019 (for 'Pupil Referral Units' data). Personal communication from StatsWales – number of specialist colleges with a funding agreement with Welsh Government (unpublished) (for 'Special colleges' data). ISCED = International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). |
Notes:
Data collected using legal entity approach. Special schools: No data available for special schools other than public. Special colleges: No data is available on the degree of dependence on funding from government sources. Special colleges may offer both general and vocational education.