This section provides the most recent available data on the number of educational institutions from pre-primary to post-secondary non-tertiary education level (ISCED levels 0-4). Statistics on numbers and characteristics of higher education institutions can be found in the European Tertiary Education Register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Pre-school childcare institution (koolieelne lasteasutus) | 0 | (-) | 618 | 563 | 55 | (-) |
Pre-school/Primary school (lasteaed-algkool) | 0,1 | (-) | 19 | 8 | 11 | (-) |
Primary school (algkool) | 1 | (-) | 37 | 35 | 2 | (-) |
Basic school (põhikool) | 1,2 | G | 212 | 190 | 22 | (-) |
Pre-school/Basic school (lastead-põhikool) | 0,1,2 | G | 89 | 84 | 5 | (-) |
Upper secondary school (keskkool/gümnaasium) | 1,2,3 | G | 133 | 120 | 13 | (-) |
Upper secondary school (keskkool/gümnaasium) | 0,1,2,3 | G | 3 | 1 | 2 | (-) |
Upper secondary school (keskkool/gümnaasium) | 3 | G | 24 | 23 | 1 | (-) |
Vocational education institution (kutseõppeasutus) | 2,3,4 | V | 7 | 4 | 3 | (-) |
Vocational education institution (kutseõppeasutus) | 3 | V | 26 | 26 | 0 | (-) |
Source: Estonian Ministry of Education and Research (Haridus- ja Teadusministeerium). Education database HaridusSilm, 2019 (last accessed 10/12/2019) | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
- Legal entity approach was used to collect data.
- 39 educational institutions (32 public, 7 private) providing special needs education at ISCED levels 0,1,2,3 are included in the total number of institutions. 5 of them (2 private) operate at ISCED levels 0,1,2; 31 (5 private) at ISCED 1,2; 2 at ISCED 1,2,3 and one at ISCED 0,1,2,3.