This section provides the most recent available data on the number of educational institutions from pre-primary to post-secondary non-tertiary education level (ISCED levels 0-4). Statistics on numbers and characteristics of higher education institutions can be found in the European Tertiary Education Register. A general overview of institutions providing adult education from public sources can be found in the chapter on adult education.The notes below the tables provide methodological explanations necessary for a good interpretation of data
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Early chilhood education and care (Voorschoolse educatie en kinderopvang) | 0 | (-) | 4654 | (:) | (:) | (:) |
Primary school (Basisschool) | 0,1 | (-) | 6266 | 1992 | 4274 | (:) |
Secondary general education (Voortgezet onderwijs) | 2,3 | G,V | 649 | 187 | 462 | (:) |
Secondary vocational education (MBO)
| 3,4 | V | 63 | (-) | (-) | (-) |
Source :Onderwijs in cijfers: omvang van scholen in primair onderwijs 2010 - 2018 (last accessed 9/10-2019) ISCED= International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26)
|
Notes
Special needs education institutions exist in The Netherlands. However, there is currently no data available