This section provides the most recent available data on the number of educational institutions from pre-primary, primary to secondary education level (ISCED levels 0-3). Statistics on numbers and characteristics of higher education institutions can be found in the European Tertiary Education Register. A general overview of institutions providing adult education from public sources can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Pre-primary (esiopetus) | 0 | - | 2 856 | 2 812 | 44 | (-) |
Basic school (Peruskoulu) | 1, 2 | G | 2 160 | 2 100 | 60 | (-) |
Basic and general upper secondary school (Perus- ja lukioasteen koulu) | 1, 2, 3 | G | 39 | 14 | 25 | (-) |
Genera upper secondary school for youngsters and for adults (Lukio) | 3 | G | 380 | 345 | 35 | (-) |
Vocational school (Ammattikoulu) | 3 | V | 205 | 110 | 95 | (-) |
Source: Vipunen, Education Statistics Finland https://vipunen.fi/en-gb/ (last accessed 16.3.2022) ISCED= International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
The statistic is based on the legal entity approach; a school is one administrative entity and may operate on several institution sites.
There are no private independent schools in Finland.
Type of educational institution in English and (in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent institutions | Private independent | |||
Special basic school (Erityiskoulu) | 1, 2 | G | 56 | 5o | 6 | (-) |
Special needs vocational institute (Ammatillinen erityisoppilaitos) | 3 | V | 5 | (-) | 5 | (-) |
Source: Vipunen, Education Statistics Finland https://vipunen.fi/en-gb/ (last accessed 16.3.2022) ISCED= International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). |
Notes
The statistic is based on the legal entity approach; a school is one administrative entity and may operate on several institution sites.
Data on the number of institutions providing special needs pre-primary education is not available.
There are no private independent special needs schools in Finland.