Type of educational institution in English (and in the national language) | ISCED levels provided | The main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Pre-primary education (predškolsko obrazovanje) | 0 | (-) | 445 | 162 | (-) | 283 |
Primary school (Osnovna škola) | 1,2 | G | 1132 | (:) | (-) | 10 |
Secondary school (Srednja škola) | 3 | G,V | 506 | 454 | (-) | 52 |
Source: Statistical Office of the Republic of Serbia (Republički zavod za statistiku, RZS): Preschool education, reference year 2018/19 (last access 30/12/2019) Statistical Office of the Republic of Serbia (Republički zavod za statistiku, RZS): Primary schools and students in Serbia by regions, reference year 2018/19 (last access 30/12/2019) Statistical Office of the Republic of Serbia (Republički zavod za statistiku, RZS): Number of schools by their status at the beginning of the school year, reference year 2018/19 (last access 30/12/2019) Ministry of Education, Science and Technological Development (MoESTD): List of verified private primary schools, 2019 (last access 30/12/2019) | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
The legal entity approach was used in collecting data on the number of institutions.
There are no government-dependent private schools in Serbia.
Statistical data on primary schools is collected only for the total number of institutions regardless of their status (public or private). The number of private - government independent schools is deducted from the publicly available list of accredited private schools in Serbia.
Schools on the upper secondary level can offer general, vocational or both general and vocational education. Mixed schools are more often in smaller towns.
Statistics on separate educational institutions providing special needs education
Type of educational institution in English and (in the national language) | ISCED levels provided | The main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent institutions | Private independent | |||
Primary school (Osnovna škola) | 1,2 | G | 175 | 175 | (-) | (-) |
Secondary school (Srednja škola) | 3 | V | 41 | 41 | (-) | (-) |
Source: Statistical Office of the Republic of Serbia (Republički zavod za statistiku, RZS): Primary schools and students in Serbia by regions, reference year 2018/19 (last access 30/12/2019) Statistical Office of the Republic of Serbia (Republički zavod za statistiku, RZS): Number of schools by their status at the beginning of the school year, reference year 2018/19 (last access 30/12/2019) | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). |
Notes
The legal entity approach was used in collecting data on the number of institutions.
There are no government-dependent private schools in Serbia.
There are no separate pre-primary educational institutions providing special needs education.
There are neither government-dependent private special schools in Serbia nor private independent special schools.