This section provides the most recent available data on the number of educational institutions from pre-primary to post-secondary non-tertiary education level (ISCED levels 0-4). Statistics on numbers and characteristics of higher education institutions can be found in the European Tertiary Education Register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Public | Government-dependent Private | Private Independent | |||||||
Kindergartens Detski gradini | 0 | (-) | 1823 | 1713 | (-) | 110 | ||||
Primary schools Nachalni uchilishta | 1 | (-) | 129 | 123 | (-) | 6 | ||||
Basic schools Osnovni uchilishta | 1, 2 | G | 1151 | 1113 | (-) | 38 | ||||
Integrated schools Obedineni uchilishta | 1, 2 | G | 114 | 91 | (-) | 23 | ||||
Upper Secondary Schools Gimnazii | 3 | G, V | 483 | 454 | (-) | 29 | ||||
Secondary schools Sredni uchilishta | 1, 2, 3 | G, V | 418 | 395 | (-) | 23 | ||||
Vocational Schools Profesionalni uchilishta | 3, 4 | V | 463 | 430 | (-) | 33 | ||||
Source = National Statistical Institute (NSI), Education in the Republic of Bulgaria for 2018/2019 School Year (Legal entity), Last accessed: 16/11/2019 | ||||||||||
G = General | V = Vocational | |||||||||
(:) Data not available | (-) Not applicable | |||||||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) | ||||||||||
Notes The use of (-) indicate that there are no educational institutions within the specific governance category. The approach used to count the educational insitutions is the legal entity approach. Secondary schools and upper secondary schools can provide both general and vocational education. |
Type of educational institution | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Public | Government-dependent Private | Private Independent | |||||||
Correctional boarding schools Vazpitatelni uchilishta internati | 1, 2, 3 | G | 2 | 2 | (-) | (-) | ||||
Social-pedagogic boarding schools Sotsialno-pedagogicheski internati | 2, 3 | G | 1 | 1 | (-) | (-) | ||||
Schools for hard hearing children Za detsa s uvreden sluh | 2, 3 | G, V | 3 | 3 | (-) | (-) | ||||
Schools for visually handicapped children Za detsa s narusheno zrenie | 2, 3 | G | 2 | 2 | (-) | (-) | ||||
Source = National Statistical Institute (NSI), Education in the Republic of Bulgaria for 2018/2019 School Year (Legal entity), Last accessed: 16/11/2019 | ||||||||||
G = General | V = Vocational | |||||||||
(:) Data not available | (-) Not applicable | |||||||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) | ||||||||||
Notes The use of (-) indicate that there are no educational institutions within the specific governance category. The approach used to count the educational insitutions is the legal entity approach. |