This section provides the most recent available data on the number of educational institutions from pre-primary to upper secondary education level (ISCED levels 0-3). Statistics on numbers and characteristics of higher education institutions can be found in the the European Tertiary Education Register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Statistics on educational institutions providing regular education
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | ||||
Total | Public | Government-dependent private | Private independent | ||||
Day-care centres (Dagsinstitution) | 0 | (-) | 3,849 | 2,781 | 500 | 568 | |
Municipal primary and lower secondary school (Folkeskole) | 1,2 | G | 1,080 | 1,080 | (-) | (-) | |
Private schools and private independent schools (Privatskole og Friskole) | 1,2 | G | 551 | (-) | 551 | (-) | |
Continuation schools (Efterskole) | 2 | G | 244 | (-) | 244 | (-) | |
General upper secondary education (Gymnasiale uddannelser) | 3 | G | 173 | 148 | 25 | (-) | |
Vocational upper secondary education (Erhvervsskoler) | 3 | V | 83 | 83 | (-) | (-) | |
Sources: Statistics Denmark, 2021. The Danish Ministry of Children and Education, 2021. [Accessed: 3 December 2021]. | |||||||
G = General | V = Vocational | ||||||
(:) Data not available | (-) Not applicable | ||||||
Terminology The 2020 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). Notes The educational institutions are counted in accordance with the legal entity approach. The use of (-) indicate that there are no educational institutions within the specific governance category. 48 educational institutions offer general as well as vocational upper education. These institutions are counted in the category vocational upper secondary education in order to avoid double counting. |
Statistics on separate educational institutions providing special needs education
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | ||||
Total | Public | Government-dependent private | Private independent | ||||
Special schools for children (Specialskoler for børn) | 1,2 | G | 123 | 106 | 11 | 6 | |
Day treatment centres (Dagbehandlingstilbud) | 1,2 | G | 175 | 43 | 132 | (-) | |
Special continuation schools (Special efterskole) | 2 | G | 39 | (-) | (-) | 39 | |
Source: The Danish Ministry of Children and Education, 2021. [Accessed 3 December 2021]. | |||||||
G = General | V = Vocational | ||||||
(:) Data not available | (-) Not applicable | ||||||
Terminology The 2020 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). Notes The educational institutions are counted in accordance with the legal entity approach. The use of (-) indicate that there are no educational institutions within the specific governance category. |