This section provides the most recent available data on the number of educational institutions from pre-primary to post-secondary non-tertiary education level (ISCED levels 0-4). Statistics on numbers and characteristics of higher education institutions can be found in the in the European Tertiary Education Register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided​ | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Nursery schools (Przedszkola) | 0 | (-) | 12 911 | (:) | (:) | (:) |
Pre-primary education units (Zespoły wychowania przedszkolnego) | 0 | (-) | 66 | (:) | (:) | (:) |
Pre-primary centres (Punkty przedszkolne) | 0 | (-) | 1 533 | (:) | (:) | (:) |
Primary schools (Szkoły podstawowe) | 1, 2 | G | 13 440 | 12 103 | 1 337 | (-) |
Stage I sectoral vocational schools (Branżowe szkoły I stopnia ) | 3 | V | 1 283 | 1 105 | 178 | (-) |
General secondary schools (Licea ogólnokształcące) | 3 | G | 2 334 | 1 677 | 546 | (-) |
Technical secondary schools (Technika) | 3 | V | 1 851 | 1 645 | 206 | (-) |
General art schools leading to professional certification (Ogólnokształcące szkoły artystyczne dające uprawnienia zawodowe) | 3 | V | 122 | 108 | 14 | (-) |
Post-secondary schools (szkoły policealne) | 4 | V | 1 638 | 327 | 1 311 | (-) |
Source: Statistics Poland (Głowny Urząd Statystyczny): Education in the 2019/2020 school year (Oświata i wychowanie w roku szkolnym 2019/2020) (29/10/2021) | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
The educational institutions are counted according to the legal entity approach: one educational institution corresponds to a legal entity.
The number of particular types of ISCED 0 institutions is not published with division into public and non public ones.
Additionally, in 7924 primary schools there are also pre-primary classes. No division into public and non-public institutions is available.
It is not allowed by legislation to run private independent schools at ISCED 1 and 2 levels.
Type of educational institution in English and (in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent institutions | Private independent | |||
Nursery schools (Przedszkola) | 0 | (-) | 317 | (:) | (:) | (:) |
Primary schools (Szkoły podstawowe) | 1,2 | G | 956 | 768 | 188 | (-) |
Stage I sectoral vocational schools (Branżowe szkoły I stopnia ) | 3 | V | 387 | 367 | 20 | (-) |
General secondary schools (Licea ogólnokształcące) | 3 | G | 111 | 99 | 12 | (-) |
Technical secondary schools (Technika) | 3 | V | 36 | 31 | 5 | (-) |
Special job–training schools (Specjalne szkoły przysposabiające do pracy) | 3 | V | 538 | 464 | 74 | (-) |
Post-secondary schools (szkoły policealne) | 4 | V | 20 | 19 | 1 | (-) |
Source: Statistics Poland (Głowny Urząd Statystyczny): Education in the 2019/2020 school year (Oświata i wychowanie w roku szkolnym 2019/2020) (29/10/2021) ISCED= International Standard Classification of Education
| ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). |
Notes
The educational institutions are counted according to the legal entity approach: one educational institution corresponds to a legal entity.
It is not allowed by legislation to run private independent schools on ISCED 1 and 2 levels.
The number of ISCED 0 institutions is not published with division into public and non public.