This section provides the most recent available data on the number of educational institutions from pre-primary to post-secondary non-tertiary education level (ISCED levels 0-4). Statistics on numbers and characteristics of higher education institutions can be found in the European Tertiary Education Register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
Total | Public | Government-dependent private | Private independent | |||
Pre-primary schools (écoles maternelles) | 0 | (-) | 107 | 48 | 59 | (:) |
Primary schools (écoles primaires) | 1 | (-) | 163 | 71 | 92 | (:) |
Pre-primary + Primary schools (écoles maternelles et primaires) | 0, 1 | (-) | 1645 | 1034 | 611 | (:) |
Secondary education institutions (first stage) (établissements d'enseignement secondaire du premier degré) | 2 | G | 30 | 3 | 27 | (:) |
Secondary education institutions (second and third stages) (établissements d'enseignement secondaire du deuxième et troisième degrés) | 3 | G | 13 | 0 | 13 | (:) |
Secondary education institutions (first, second and third stages) (établissements d'enseignement secondaire du premier, deuxième et troisième degrés) | 2, 3 | G | 124 | 45 | 79 | (:) |
Secondary education institutions (second, third and fourth stages) (établissements d'enseignement secondaire du deuxième, troisième et quatrième degrés) | 3, 4 | V | 53 | 28 | 25 | (:) |
Secondary education institutions (second, third and fourth stages) (établissements d'enseignement secondaire du deuxième, troisième et quatrième degrés) | 3, 4 | G, V | 26 | 1 | 25 | (:) |
Secondary education institutions (first, second, third and fourth stages) (établissements d'enseignement secondaire du premier, deuxième, troisième et quatrième degrés) | 2, 3, 4 | G, V | 291 | 146 | 145 | (:) |
Fourth stage secondary education institutions (établissements d'enseignement secondaire du quatrième degré) | 4 | V | 4 | 1 | 3 | (:) |
Source : Ministry of the French Community of Belgium : FASE database (Address and structure file of establishments), 2017-2018. ISCED= International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
The approach used to count the educational insitutions is the legal entity approach. One educational institution corresponds to a legal, administrative or organizational entity or unit, which may operate on a single institution site or cluster several institution sites.
Secondary education lasts six years subdivided into three stages of two years each. The first stage corresponds to lower secondary education (ISCED level 2) while the two next stages correspond to upper secondary education (ISCED level 3). Moreover, a fourth stage of post-secondary non-tertiary education is proposed in some educational institutions (ISCED level 4).
In the column "Main orientation of the programmes provided", "G, V" means that the educational institutions on these rows all offer both general and vocational education.
Strictly private schools recognised by the Community are almost non-existent. That's the reason why data is not available.
Type of educational institution in English and (in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
Total | Public | Government-dependent institutions | Private independent | |||
Pre-primary + Primary schools (écoles maternelles et primaires) | 0, 1 | (-) | 91 | 40 | 51 | (:) |
Primary schools (écoles primaires) | 1 | (-) | 42 | 24 | 18 | (:) |
Pre-primary + Primary + Secondary education institutions (établissements d'enseignement maternel, primaire et secondaire) | 0, 1, 2, 3, 4 | V | 18 | 17 | 1 | (:) |
Secondary education institutions (first, second and third stages) (établissements d'enseignement secondaire du premier, deuxième et troisième degrés) | 2, 3, 4 | V | 75 | 20 | 55 | (:) |
Source : Ministry of the French Community of Belgium : FASE database (Address and structure file of establishments), 2017-2018. ISCED= International Standard Classification of Education | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). |
Notes
The approach used to count the educational insitutions is the legal entity approach. One educational institution corresponds to a legal, administrative or organizational entity or unit, which may operate on a single institution site or cluster several institution sites.
Secondary education lasts six years subdivided into three stages of two years each. The first stage corresponds to lower secondary education (ISCED level 2) while the two next stages correspond to upper secondary education (ISCED level 3). Moreover, a fourth stage of post-secondary non-tertiary education is proposed in some educational institutions (ISCED level 4).
In the column "Main orientation of the programmes provided", "G, V" means that the educational institutions on these rows all offer both general and vocational education.
Strictly private schools recognised by the Community are almost non-existent. That's the reason why data is not available.