Statistics on Education Institutions
This section provides the most recent available data on the number of education institutions from pre primary to upper secondary education level (ISCED level 0-3). Statistics on numbers and charracteristics of higher education institutions can be found in the European Tertiary Education register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education . The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Statistics on educational institutions providing regular education | ||||||||
---|---|---|---|---|---|---|---|---|
Type of institution (in English and national language) | ISCED Level provided | Main orientation programmes provided | Number of education institutions | |||||
Total | Public | Government depenendent private | Private | |||||
Kindergarten [Kopshte] | 0 | (-) | 1897 | 1773 | (-) | 124 | ||
School basic and lower secondary [Shkolla nëntë vjeçare] | 1,2 | G | 1404 | 1248 | (-) | 120 | ||
Upper Secondary schools general [Shkolla të Mesme] | 3 | G | 454 | 347 | (-) | 107 | ||
Upper secondary schools vocational [Shkolla të Mesme Profesionale] | 3 | V | 41 | 33 | (-) | 8 | ||
Upper secondary schools oriented [Shkolla të Mesme të Orientuara] | 3 | G | 18 | 18 | (-) | (-) | ||
Source: ISCED: Statistical annual on education, sports and youth 2016-2017 and directorate of statistics http://arsimi.gov.al/wp-content/uploads/2019/01/Vjetari-statistikor-2016-2017-varianti-per-botim.pdf, (accessed in 25/11/2019) | ||||||||
G= General | (-) = Not applicable | |||||||
V= Vocational | (:) = Data not available | |||||||
Terminology: For definitions: The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
- Government dependent private schools do not exist in Albania's education system. They are not mentioned in any law and they do not exist in practice. Schools are either public or privately owned.
Statistics on educational institutions providing, pre-primary, primary, secondary and post-secondary non tertiary special needs educationStatistics on separate educational institutions providing special needs education | ||||||
Type of institution (in English and national language | ISCED Level Provided | Main orientation programme provided | Number of educational institutions | |||
Total | Public | Government dependent private | Private | |||
Kindergarten [Kopshte] | 2 | (-) | 2 | 2 | (-) | 0 |
School basic and lower secondary [Shkolla për fëmijët me aftësi të kufizuara; institute] | 2 | G | 2 | 2 | (-) | 0 |
Source: Statistical annual on education, sports and youth 2016-2017 and directorate of statistics http://arsimi.gov.al/wp-content/uploads/2019/01/Vjetari-statistikor-2016-2017-varianti-per-botim.pdf, (accessed in 25/11/2019) | ||||||
G = General | (-) = Data not applicable | |||||
V=Vocational | (:) = Data not available | |||||
Notes:
|